中环科仪
采用 DDS 技术,双路独立输出
Adopt Direct Digital Frequency Synthesis technology with dual independent output
3.5 寸 TFT 显示,中/英文界面显示
3.5 inch TFT display, Chinese / English interface display
输出 32 种内部存储波形
Outputs 32 kinds of internal storage waveforms
最小输出可到 1mV(50Ω)的稳定波形
Stable waveform with minimum output to 1mV (50Ω)
具有 FM、AM、FSK、ASK、PSK 多种调制功能
With FM,FSK, ASK, PSK,ASK,PSK multiple modulation functions
具有扫频、扫幅、猝发、A 路 B 路相加功能
With frequency sweep, amplitude, burst, A and B add functions
过压、过流、输出短路、反灌电压保护功能
With Over-voltage, over-current, output short-circuit, back-charge voltage protection functions
产品型号 Model | SFG3005CH | SFG3010CH | SFG3015CH | SFG3020CH |
频率范围(正弦波) Frequency Range (Sine Wave) | 1μHz~5MHz | 1μHz~10MHz | 1μHz~15MHz | 1μHz~20MHz |
主要技术指标 Main Specifications
指标 Specifications | 通道 A Channel A | 通道 B Channel B |
频率特性 Frequency characteristics | ||
频率范围 frequency range |
正弦波 Sine wave:1μHz~型号频率上限 Model
frequency upper limit(MHz) 方波 Square wave:1μHz~5MHz 其它波形 Other waveforms:1μHz~1MHz |
正弦波 Sine wave:1μHz~1MHz 其它波形 Other waveforms:1μHz~100kHz |
频率准确度 Frequency accuracy | ±(5×10 -5 +40mHz) | ±(1×10 -5 +40mHz) |
频率稳定度 Frequency stability | ±5×10 -6 / 3hour | |
频率分辨率 Frequency resolution | 1μHz | 1μHz |
波形特性 Waveform characteristics | ||
波形种类 Wave type | 正弦波,方波,三角波,锯齿波,阶梯波等 32 种波形 Sine wave, square wave, triangle wave, sawtooth wave, step wave, etc. 32 kinds of waveforms | |
波形长度 Wave length | 1024 点 points | 1024 点 points |
采样速率 Sampling rate | 100MSa/s | 12.5MSa/s |
波形幅度分辨率Waveform resolution | 8bits | 8bits |
正弦波总失真度 Sine wave total distortion | ≤1%(20Hz~200kHz) | |
方波升降沿时间 Pulse and square wave rising / falling time | ≤35ns | |
方波过冲 square wave overshoot | ≤10% | |
方波占空比 Square wave duty cycle | 1%~99% | 1%~99% |
幅度特性 Amplitude characteristics | ||
幅度范围 Amplitude range | 2mVpp~20Vpp 1μHz~10MHz (高阻 High
resistance) 2mVpp~15Vpp 10MHz~15MHz (高阻 High resistance) 2mVpp~8Vpp 15MHz~20MHz (高阻 High resistance) |
50mVpp~20Vpp (高阻 High resistance) |
幅度分辨率 Amplitude resolution | 20mVpp(幅度 Amplitude>2Vpp) 2mVpp(幅度 Amplitude<2Vpp) |
20mVpp |
幅度准确度 Amplitude accuracy | ±(1%+2mVrms) (高阻,有效值,频率 1kHz) ± (1% + 2mVrms) (high impedance, effective value, frequency 1kHz) | |
幅度稳定度 Amplitude stability | ±0.5%/3 hour | |
幅度平坦度 Amplitude flatness |
±5%(频率 frequency<10MHz) ±10%(频率 frequency>10MHz) |
|
输出阻抗 Output impedance | 50Ω | 50Ω |
偏移特性 Offset characteristics | ||
偏移范围 Offset range | ±10V(高阻、衰减 0dB 时 High impedance, at 0dB attenuation) | |
分辨率 Resolution | 20mVdc | |
偏移准确度 Offset accuracy | ±(1%+20mVdc) | |
扫描特性 Scanning characteristics | ||
扫描类型 Scan type | 频率扫描、幅度扫描 Frequency sweep, amplitude sweep | |
扫描范围 Scan range | 起始点和终止点任意设定 Arbitrary setting of starting point and ending point | |
扫描时间 Scan time | 100ms~900s | |
扫描方向 Scanning direction | 正向扫描,反向扫描,往返扫描 Forward scan, reverse scan, round-trip scan | |
扫描模式 Scan mode | 线性或对数 Linear or logarithmic | |
控制方式 control method | 自动扫描或手动扫描 Scan automatically or manually | |
调频特性 FM characteristics & 调幅特性 AM characteristics | ||
载波信号 Carrier signal | A 路信号 Signal A | |
调制信号 Modulated signal | 内部或外部 Internal or external | |
调频频偏 FM frequency offset | 0%~20% | |
键控特性 Keying characteristics | ||
FSK | 载波频率和跳变频率任意设定 Arbitrary setting of carrier frequency and hopping frequency | |
ASK | 载波幅度和跳变幅度任意设定 Arbitrary setting of carrier amplitude and transition amplitude | |
PSK | 跳变相位:0~360°,最高分辨率:1° Transition phase: 0 ~ 360 °, highest resolution: 1 ° | |
交替速率 Alternating rate | 10ms~60s | |
猝发特性 Burst characteristics | ||
载波信号 Carrier signal | A 路信号 Signal A | B 路信号 Signal B |
触发信号 Trigger signal | TTL_A 路信号 TTL_A signal | TTL_B 路信号 TTL_B signal |
猝发计数 Burst count | 1~65000 个周期 Cycles | 1-65000 个周期 Cycles |
触发方式 Burst mode | 内部 TTL,外部,单次 Internal TTL, external, single sho | 内部 TTL,外部,单次 Internal TTL, external, single sho |
TTL 输出特性 TTL output characteristics | 波形特性 Waveform characteristics:方波、上升下降时间 Square wave, rise and fall time≤20ns 频率特性 Frequency characteristics:10mHz~1MHz 幅度特性 Amplitude characteristics:TTL,CMOS 兼容 CMOS compatible,低电平 low level<0.3V,高电 平 high level>4V TTL |
一般指标 General Specifications
电源 Power supply | AC 110V/220V±10% 频率 frequency:50Hz±5% 功耗 Power consumption:<45VA |
环境条件 Environmental conditions | 温度 temperature:0~40℃ 湿度 humidity:<80% |
操作特性 Operating characteristics | 全部按键操作,菜单显示,旋钮连续调节 All button operations, menu display, knob continuous adjustment |
显示方式 Display method | 3.5 寸 TFT 显示,简体中文、繁体中文、英文菜单 3.5-inch TFT display, Simplified Chinese, Traditional Chinese, English menu |
制造工艺 Manufacturing process | 表面贴装工艺,大规模集成电路,可靠性高,使用寿命长。 Surface mount technology, large scale integrated circuit, high reliability and long service life. |
尺寸 Dimensions | 机器尺寸 Machine size:385(D)×260(W)×110(H)mm 机箱尺寸 Case size:415(D)×295(W)×195(H)mm |
重量 Weight | 3.5kg |
配件 Accessories
选配 Optional